|
||||
STATION INFORMATION | ||||
Name: | Jupiter Station | |||
Registry Number: | Unique | |||
Ship Class: | Strategic Operations Space Station | |||
Type / Role: | Command and Control | |||
Bridge Plaque Quote: | "Being the best usually means having to prove it to everyone" | |||
Production Base: | Starfleet Corps of Engineers | |||
Duration: | Indefinite | |||
HULL DIMENSIONS | ||||
Diameter: | 680m | |||
Diameter including Primary Docking Bays (the two arms): | 1.1km | |||
Height: | 98 meters | |||
Mass: | 57,224,000 metric tons | |||
Number of Decks: | 55 | |||
CREW INFORMATION | ||||
Environment: | Earth standard | |||
Gravity Generation: | Networked gravity plating system | |||
Standard Crew: | 2500 persons | |||
Maximum Capacity: | 7000 persons | |||
Accommodation: | Small but comfortable more accommodations than on a starship. Special accommodations for VIPs. | |||
Standard Quarters: | 2
enlisted per room; 1 officer/senior NCO per room 30 square meters |
|||
Senior Staff Quarters: | 50 square meters per senior officer | |||
COMPUTER SYSTEMS | ||||
3 Parallel Processing Supercomputers | ||||
1 Auxiliary core, identical to NX primary core | ||||
PROPULSION SYSTEMS | ||||
Attitude Thrusters Only | ||||
Power Plants: | Main EM Tetra-Foil Generator: 1 | |||
Heavy Isotope Fusion Reactors: 3 | ||||
The Main EM generator is the bottom third of the station. The spike and the four supports at the bottom point towards Jupiter. As the station rotates, it interacts with Jupiter's incredibly powerful magnetic field. (If you spin a conductive metal in a magnetic field, you get electricity. The more conductive the metal and the more powerful the magnetic field is, the more electricity you can generate.) Jupiter's magnetic field is more active than the Sun's. So it's cheap low-tech free electricity. The only catch is that the station needs to continue rotating, which is part of the load for the Impulse reactors | ||||
TACTICAL SYSTEMS | ||||
Armed for Jovian system defense | ||||
Weapons: | ||||
Dorsal: |
6 Improved-range phase cannons 8 Standard phase cannons 4 Photonic torpedo launchers |
|||
Lateral: | 6 Standard phase cannons | |||
Ventral: | 6 Standard phase cannons | |||
Defense Systems: | ||||
EM hull polarization system (command and engineering areas only) Reinforced hull construction | ||||
Jupiter Station's weapons are designed for self-defense and to protect anything else on the moons of Jupiter, especially the big close ones: Io, Europa, Ganymeade and Callisto. But nothing further out than that. | ||||
SCIENCE | ||||
State of the Art Research Facility with multiple labs dedicated to a wide variety of scientific and medical pursuits | ||||
Lateral Sensors: | 18 arrays of 6 pallets | |||
Probe Quantity: | 140 | |||
Probe Loadout: |
Class I Short-Range Sensor Probes Class II Multimission Sensor Probes Class III Planetary Survey Probes Class IV Stellar Encounter Probes Class V Medium-Range Reconaissance Probes Class VI Communications Relay/Emergency Probes |
|||
Sensor Pallets: | ||||
COMMUNICATIONS |
||||
Communications Equipment: | Deepfield Subspace Radio Transmission and Relay Apparatus | |||
TRANSPORTER SYSTEMS | ||||
Bio Transporters: | 4 | |||
Cargo Transporters: | 40 | |||
SHUTTLEBAYS / FLIGHT DECKS | ||||
Heavy Bays | (2) For cargo, personnel, and umbilical docking (One is reserved for Starfleet Academy) | |||
Light Bays | (4) For personnel and cargo | |||
External Cold Bays | (2) For repair and refit of starships | |||
Shuttle Loadout: | 60
Shuttle pods with accommodations for 40 more 10 Jensen Light Personnel Transports 20 Training Shuttle pods for Academy |
|||
SCIENCE | ||||
Main labs | 1
General Science Lab with Chief's office 1 Stellar Cartography 4 Exobiology 2 Planetary Science 3 Cultural Anthropology 2 Geo Physics 2 Micro Biology 2 Physics 3 chemistry Lab |
|||
Secondary labs | 5
General Research Labs 3 Medical Research Lab 1 Self Contained Viral Research lab |
|||
JUPITER STATION ACADEMY FACULTY | ||||
Semi-autonomous educational and research body | ||||
No of Decks: | 8 | |||
No of Simulators: | 5 | |||
Academy quarters students: | 25 square meters, 2 recruits per room | |||
No of Lecture Halls: |
5 large
(100 persons) |
|||